000 | 00875nam a2200229 4500 | ||
---|---|---|---|
001 | C00069986c-4 | ||
003 | DO-SdBDB | ||
005 | 20230314222341.0 | ||
008 | 140409c20112011-us 000 0 eng d | ||
022 | _a1815-4654 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
100 | 1 | _aGlindro, Eloisa T. | |
245 | 1 | 0 | _aDeterminants of house prices in nine Asia-Pacific economies. |
520 | _aThe paper investigates the characteristics of house price dynamics and the role of institutional factors in nine Asia-Pacific economies during 1993-2006. | ||
650 | 2 | 4 | _aMercado de la vivienda. |
650 | _aEconomÃa. | ||
700 | 1 | _aSubhanij, Tientip. | |
700 | 1 | _aSzeto, Jessica. | |
773 | 0 |
_tInternational journal of central banking, _b7(3) : 163-204, _dEstados Unidos, Association of the International Journal of Central Banking, sep., 2011 |
|
942 | _cCG | ||
999 |
_c100018 _d100018 |