000 | 00966nab a2200229 a 4500 | ||
---|---|---|---|
001 | C00070650c-8 | ||
003 | «a»DO-SdBDB | ||
005 | 20230314222351.0 | ||
008 | 140711c20132013-ustr p r 0 0eng d | ||
022 | _a0258-6770 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
100 | 1 | _aAlderman, Harold. | |
245 | 1 | 0 | _aHow can safety nets contribute to economic growth?. |
504 | _aBibliografía : páginas 16-20. | ||
505 | 0 | 0 |
_aSafety nets and household investments, 3 ; _tSafety nets and risk, 6 ; _tSafety nets and community assets, 8 ; _tPolitical dimensions, 10 ; _tMeasuring net impact, 13 ; _tConclusion, 16 |
520 | _aThe paper provides an up-to date and selective review of the literature on how social safety nets contribute to growth. | ||
650 | _aCrecimiento económico. | ||
700 | 1 | _aYemtsov, Ruslan. | |
773 | 0 |
_tThe world bank economic review, _b28(1) : 1-20, _dWashington, Oxford University Press, 2014 |
|
942 | _cAPP | ||
999 |
_c100681 _d100681 |