000 | 00928nam a2200289 4500 | ||
---|---|---|---|
001 | C00057044c-2 | ||
003 | DO-SdBDB | ||
005 | 20230314233047.0 | ||
008 | 110707s19991999xxua gr 000 0 eng d | ||
017 | _d1999 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
043 | _an-us | ||
050 | 4 | _aHC 121 .A5B35 no.R-378 | |
080 | _aHC 121 .A5B35 no. R-378 | ||
100 | 1 | _aTrivelli, Carolina. | |
245 | 1 | 0 |
_aIncreasing indebtedness, institutional change and credit contracts in Peru / _cCarolina Trivelli, Javier Alvarado y Francisco Galarza. |
260 |
_aWashington, D. C. : _bInter-American Development Bank, _c1999. |
||
300 |
_a39 páginas : _bIlustraciones a blanco y negro ; _c28 cm. |
||
490 | 1 |
_aBID. Working paper series ; _vR-378 |
|
650 | _aDeuda pública. | ||
650 | _aCrédito. | ||
651 | _aPerú. | ||
700 | 1 | _aAlvarado, Javier | |
700 | 1 | _aGalarza, Francisco | |
942 | _cCG | ||
999 |
_c106903 _d106903 |