000 | 01078nab a2200241 a 4500 | ||
---|---|---|---|
001 | C00071631c-7 | ||
003 | DO-SdBDB | ||
005 | 20230317143235.0 | ||
008 | 141124s20142014-usqr p r 0 0eng d | ||
022 | _a19457707 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
100 | 1 | _aGagnon, Etienne. | |
245 | 1 | 0 | _aMissing import price changes and low exchange rate pass-through. |
504 | _aBibliografĂa : páginas 205-206. | ||
505 | 0 | 0 |
_aNature and occurrence of item exits and entries, 159 ; _tPass-Throuth and micro price adjustments: a baseline case, 166 ; _tSelection effects in sample exits and entries, 171 ; _tEmpirical relevance of selective exits and entries, 180 |
520 | _aA large body of empirical work has found that exchange rate movements have only modest effects on US inflation. | ||
650 | _aTipo de cambio. | ||
700 | 1 | _aMandel, Benjamin R. | |
700 | 1 | _aVigfusson, Robert. | |
773 | 0 |
_tThe American economic journal: macroeconomics, _b6(2) : 156-206, _dEstados Unidos, American Economic Association, abr., 2014 |
|
942 | _cAPP | ||
999 |
_c114454 _d114454 |