000 | 01077nab a2200229 a 4500 | ||
---|---|---|---|
001 | C00071630c-X | ||
003 | DO-SdBDB | ||
005 | 20230317143241.0 | ||
008 | 141124s20142014-usqr p r 0 0eng d | ||
022 | _a19457707 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
100 | 1 | _aÁlvarez, Fernando. | |
245 | 1 | 0 | _aPersistent liquidity effects ad long-run money demand. |
504 | _aBibliografía : páginas 105-107. | ||
505 | 0 | 0 |
_aThe model, 76 ; _tApproximate aggregation with segmented markets, 83 ; _tVelocity and money growth, 85 ; _tInterest rates with segmented markets, 88 ; _tA calibration of the model on the US data, 101 ; _tConcluding remarks, 104 |
520 | _aWe present a monetary model with segmented asset markets that implies a persistent fall in interest rates after a once-for-all increase in liquidity. | ||
650 | _aDisponibilidades monetarias. | ||
700 | 1 | _aLippi, Francesco. | |
773 | 0 |
_tThe American economic journal: macroeconomics, _b6(2) : 71-107, _dEstados Unidos, American Economic Association, abr., 2014 |
|
942 | _cAPP | ||
999 |
_c114852 _d114852 |