000 | 00985nab a2200217 a 4500 | ||
---|---|---|---|
001 | C00071605c-7 | ||
003 | DO-SdBDB | ||
005 | 20230317143301.0 | ||
008 | 141124s20122012-ukqr p r 0 0eng d | ||
022 | _a10629769 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
100 | 1 | _aWalter, Ingo. | |
245 | 1 | 0 | _aUniversal banking and financial architecture. |
505 | 0 | 0 |
_aFinancial intermediation dynamics, 115 ; _tInstitutional competitive advantage, 116 ; _tA simple strategic schematic, 117 ; _tRegulatory benchmarks and organizational structure, 118 ; _tSummary and conclusions, 122 |
520 | _aThis paper considers the economic and strategic drivers of SIFIs-if such institutions are a key source of systemic risk, it is important to understand how and why they get that way. | ||
650 | _aBancos. | ||
650 | _aCrisis financiera. | ||
773 | 0 |
_tThe quarterly review of economics architecture, _b52(2) : 114-122, _dLondon, Elsevier, may., 2012 |
|
942 | _cAPP | ||
999 |
_c116002 _d116002 |