000 | 00541nab a2200193 a 4500 | ||
---|---|---|---|
001 | C00084868c | ||
003 | DO-SdBDB | ||
005 | 20230317144357.0 | ||
008 | 190520s20192019uk ar|p|||| z0| z|eng|d | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | _aeng | ||
043 | _aa-uk | ||
060 | 1 | 4 | _aBED2018-2 |
100 | 1 |
_aValdez Albizu , Héctor Manuel, _d1947- |
|
245 | 0 | 0 |
_aDominican Republic : _bCentral Bank Statement. |
650 | 2 | 4 | _aInforme económico. |
773 | 0 |
_tGlobal Banking & Financial Policy Review, _b46, _d2018/2019 |
|
942 | _cAPP | ||
999 |
_c123874 _d123874 |