000 | 00480nab a2200169 4500 | ||
---|---|---|---|
001 | 0000006360 | ||
005 | 20230312164520.0 | ||
008 | 970411s eng d | ||
040 | _aBC | ||
041 | _aeng | ||
110 | _aThe Economist Intelligence Unit | ||
245 |
_aDominican Republic _c / The Economist Intelligence Unit |
||
650 | 4 | _aCondiciones económicas | |
651 | _aRepública Dominicana. | ||
773 |
_tCountry Risk Service _g. -- jul-sep, 1995, p. 9 |
||
942 | _cAPP | ||
999 |
_c49257 _d49257 |