000 | 00465nab a2200145 4500 | ||
---|---|---|---|
001 | 00000000000000007445 | ||
005 | 20230312164532.0 | ||
008 | 991028s2006 spa d | ||
041 | _aspa | ||
110 | _aThe Economist Intelligence Unit | ||
245 |
_aDominican Republic _c / The Economist Inteligence Unit |
||
650 | 4 | _aCondiciones económicas | |
773 |
_tCountry Risk Service _d. -- Santo Santo Domingomingo _g. -- Abr-jun, 1998, p. 1-11 |
||
942 | _cAPP | ||
999 |
_c50298 _d50298 |