000 | 00438nam a2200181 4500 | ||
---|---|---|---|
001 | 0000000050 | ||
005 | 20230221173357.0 | ||
008 | 100101s1987 dr | ||
041 | 0 | _aeng | |
043 | _adr | ||
245 | 0 | 0 | _aInvesting in Dominican Republic |
260 |
_aWashington, D. C. _b : Caribbean Central American Action _c, 1987 |
||
300 | _a18p. | ||
650 | _aInversiones. | ||
650 | _aIncentivos. | ||
651 | _aRepública Dominicana. | ||
942 | _cCG | ||
999 |
_c5377 _d5377 |