000 | 00631nam a2200205 4500 | ||
---|---|---|---|
001 | 04952 | ||
005 | 20230312190639.0 | ||
008 | 100101s19851985xxu g 001 0 engsd | ||
041 | _aeng | ||
050 |
_aHG 3881 _b.B35 no. 753 |
||
245 |
_aInterest rate policies in selected developing countries, 1970-1982 / _cJames A. Hanson, Craig R. Neal. |
||
260 |
_aWashington, D.C. : _bWorld Bank, _c1985. |
||
300 |
_a165 páginas ; _c27 cm. |
||
490 |
_aWorld Bank staff Working Papers ; _v753 |
||
650 | _aTasa de interés. | ||
650 | _aEstudio de casos. | ||
700 | _aNeal, Craig R. | ||
700 | _aHanson, James A. | ||
942 | _cCG | ||
999 |
_c66854 _d66854 |