000 | 00812nam a2200241 4500 | ||
---|---|---|---|
001 | 00000000000000008531 | ||
003 | DO-SdBDB | ||
005 | 20230312190812.0 | ||
008 | 010101s19971997xxua fr 001 0 eng d | ||
020 | _a0415141117 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | _aeng | ||
043 | _an-us | ||
050 | _aHJ 101 .M33 1997 | ||
245 |
_aMacroeconomic dimensions of public finance : _bessays in honour of Vito tanzi / _cedited by Mario I. Blejer and Teresa Ter-Minassian. |
||
260 |
_aNew York, N.Y. : _bRoutledge, _c1997. |
||
300 |
_axix, 506 páginas : _bilustraciones, figures y tables a blanco y negro ; _c24 cm. |
||
490 | _aRoutledge studies in the modern world economy | ||
600 | _aBlejer, Mario I. | ||
600 | _aTer-Minassian, Teresa | ||
650 | _aMacroeconomĂa. | ||
942 | _cCG | ||
999 |
_c70233 _d70233 |