000 | 01143nas a2200181 4500 | ||
---|---|---|---|
001 | 0000000435 | ||
005 | 20230314210919.0 | ||
008 | 970722s t eng d | ||
022 | _a1074-3529 | ||
041 | 0 | _aeng | |
245 | 0 | 0 | _aContemporary Economic Policy. |
260 |
_aLong Beach : _bCalifornia State University. |
||
310 | _aCuatrimestral | ||
362 | 0 | _a1994 12(ene(1), abr(2), jul(3), oct(4)); 1995 13(ene(1), abr(2), jul(3) ); 1996 14(ene(1), abr(2), jul(3), oct(4)); 1997 15(ene(1), abr(2), jul(3), oct(4); 1998 16(ene(1), abr(2), jul(3), oct(4)); 1999 17(ene(1), abr(2), jul(3), oct(4)); 2000 18(ene(1), abr(2), jul(3), oct(4)); 2001 19(ene(1), abr(2), jul(3)); 2002 20(abr(2), jul(3), oct(4)); 2003 21(ene(1), abr(2), jul(3), oct(4)); 2004 22(ene(1), abr(2), jul(3), oct(4)); 2005 23(ene(1), abr(2), jul(3), oct(5)); 2006 24(ene(1)); 2008 26(ene(1), abr(2), jul(3), oct(4); 2009 27(ene(1), abr(2), jul(3), oct(4); 2010 28(ene(1); 2010 28(abr(2), jul(3), oct(4); 2011 29(ene(1), abr(2), jul(3) , oct(4) | |
500 | _aVeáse : contemporary policy issues. | ||
856 | 4 |
_uhttp://www.weai.org _z--http://www.weai.org |
|
942 | _cPP | ||
999 |
_c89814 _d89814 |