000 | 00646nas a2200157 4500 | ||
---|---|---|---|
001 | 0000000601 | ||
008 | 970724s m eng d | ||
022 | _a77-646559 | ||
041 | 0 | _aeng | |
245 | 0 | 0 | _aEconomic Policy Review |
260 |
_aNew York _b : Federal Reserve Bank of New York |
||
310 | _aMensual | ||
362 | 0 | _a1995 1(ene(1), jul(2), oct(2, 3)); 1996 (abr); 1996 (abr); 1997 3(feb(1)); 1998 3(oct(3)); 1999 5(abr(1), jul(2), sep(3)); 2000 6(abr(1), jul(2), sep(3)); 2001 7(mar(1), sep(2), dic(3)); 2002 8(may(1), nov(2)); 2003 9(abr(1), jun(2), sep(3)); 2004 10(sep(2), dic((3)); 2005 11(ago(1)) | |
500 | _aDonado. | ||
942 | _cPP | ||
999 |
_c89912 _d89912 |