000 | 00827nam a22002651a 4500 | ||
---|---|---|---|
001 | C00068371c-4 | ||
003 | DO-SdBDB | ||
005 | 20230314222319.0 | ||
008 | 131114s20112011xxua fr 000 0 eng d | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDB |
||
041 | 0 | _aeng | |
043 | _aus | ||
100 | 1 | _aOrrenius, Pia. | |
245 | 1 | 0 |
_aImmigrants' employment outcomes over the business cycle / _cPia Orrenius and Madeline Zavodny. |
260 |
_aDallas, TX : _bFederal Reserve Bank of Dallas, _c2011. |
||
300 |
_a11 p. : _bil. ; _c28 cm. |
||
490 | 0 |
_aFederal Reserve Bank of Dallas. Staff papers ; _vno. 15 |
|
650 | _aCiclos económicos. | ||
650 | _aInmigración. | ||
650 | _aEmpleo. | ||
651 | _aDallas, Texas. | ||
700 | 1 | _aZavodny, Madeline. | |
830 | 0 | _aFederal Reserve Bank of Dallas. Staff papers. | |
942 | _cCG | ||
999 |
_c98443 _d98443 |