000 | 00506nam a2200181 4500 | ||
---|---|---|---|
001 | 00241 | ||
005 | 20230221174839.0 | ||
008 | 100101s1981 -us eng d | ||
041 | 0 | _aeng | |
043 | _a-us | ||
110 | 2 | _aFondo Monetario Internacional. | |
245 | 1 | 0 |
_aInternational financial statistics: supplement on price statistics _c/ Fondo Monetario Internacional |
260 |
_aWashington, D.C. _c, 1981 |
||
300 | _a147p. | ||
490 | 0 |
_aSu Supplement series _v ; 2 |
|
650 | _aPrecios. | ||
942 | _cCG | ||
999 |
_c9970 _d9970 |