000 | 00778nam a2200205 4500 | ||
---|---|---|---|
001 | C00069967c-9 | ||
003 | DO-SdBDB | ||
005 | 20230314222341.0 | ||
008 | 140409c20102010-uk 000 0 eng d | ||
022 | _a0953-8259 | ||
040 |
_aDO-SdBDB _bspa _cDO-SdBDBeng |
||
041 | 0 | _aeng | |
100 | 1 | _aSeguino, Stephanie. | |
245 | 1 | 0 | _aGender, distribution, and balance of payments constrained growth in developing countries. |
520 | _aThis paper expands that discussion by considering both the short and long run, evaluating the effects on the balance of payments constraint to growth. | ||
650 | _aEconomÃa. | ||
650 | _aCrecimiento económico. | ||
773 | 0 |
_tReview of political economy, _b22(3) : 373-404, _dLondon, Taylor & Francis Group, jul., 2010 |
|
942 | _cCG | ||
999 |
_c99999 _d99999 |